Ranking EVERY Team by Their RB History!

  • 2024.03.28
  • NFL

0

0:00 – 0:16 Intro
0:16 – 1:49 #32 Texans
1:50 – 3:38 #31 Panthers
3:39 – 5:27 #30 Ravens
5:28 – 7:32 #29 Buccaneers
7:33 – 9:54 #28 Patriots
9:55 – 12:16 #27 Bengals
12:17 – 14:22 #26 Jaguars
14:23 – 16:29 #25 Saints
16:30 – 18:59 #24 Falcons
19:00 – 21:02 #23 Jets
21:03 – 23:17 #22 Raiders
23:18 – 25:12 #21 Dolphins
25:13 – 27:48 #20 Chiefs
27:49 – 30:04 #19 Eagles
30:05 – 32:33 #18 Seahawks
32:34 – 34:56 #17 Broncos
34:57 – 37:00 #16 Cardinals
37:01 – 39:19 #15 Chargers
39:20 – 41:46 #14 Vikings
41:47 – 44:17 #13 Washington
44:18 – 46:40 #12 Giants
46:41 – 48:40 #11 Lions
48:41 – 50:51 #10 Bills
50:52 – 53:26 #9 49ers
53:27 – 55:57 #8 Packers
55:58 – 58:38 #7 Steelers
58:39 – 1:01:37 #6 Colts
1:01:38 – 1:04:37 #5 Titans
1:04:38 – 1:07:35 #4 Browns
1:07:36 – 1:10:23 #3 Cowboys
1:10:24 – 1:13:13 #2 Rams
1:13:14 – 1:16:27 #1 Bears

Check out our other channels:
NFL Mundo https://www.youtube.com/mundonfl
NFL Brasil https://www.youtube.com/c/NFLBrasilOficial
NFL UK https://www.youtube.com/channel/UCVe0dAja_vZCmvfHXjtdRQA
NFL Fantasy http://www.youtube.com/nflfantasyfootball
NFL Play Football https://www.youtube.com/playfootball
NFL Rush http://www.youtube.com/nflrush
NFL Films https://www.youtube.com/nflfilms
NFL Network http://www.youtube.com/nflnetwork
NFL http://www.youtube.com/nfl

#NFL #Football #AmericanFootball

NFLカテゴリの最新記事